
| AB | R | H | RBI | 2B | 3B | HR | S | SF | BB | K | OBA | BA | |
| 2004 | 38 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | .357 | .237 |
| 2005 | 41 | 7 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | .340 | .195 |
| 2006 | 38 | 12 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | .341 | .158 |
| 2007 | 42 | 6 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .326 | .310 |
| 2008 | 38 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .452 | .289 |
| 2009 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | .158 | .118 |
| Career | 402 | 80 | 106 | 47 | 6 | 1 | 0 | 8 | 4 | 38 | 23 | .264 |

Ray suffered a torn quad muscle in game 9
which sidelined him for the remainder of the season. This 12 year vet is a valuable key in
the locker room and a fan favorite. His healthy return in 2010 can only mean good things for
a successful season.