
His stat sheet reads like a Hall Of Fame plaque. Charlie Archinal sports a career won-loss record of 67-24 with a 2.10 era and is one of the best clutch hitters on the team with a .410 lifetime average. Known for his shutdown right arm, Charlie has led the team in average twice . . . in 2006 when he hit .469 and in 2008 when he led the team with a .485 average. Charlie also had one of the best eyes on the team. He has not struck out since 2007 and has not been under a .500 on base average since 2003. Over the last three years, Charlie's oba has been .567, .600 and .500
Charlie will be entering his 13th year as a Post 701er and has been nothing short of spectacular during that time. Sporting a career 2.10 era, Archinal has had two 10 win seasons. During the 2001 campaign, Charlie went 10-2 with a 2.08 era and in 2003 he went undefeated at 10-0 and struck out better than a batter an inning with 68 stikeouts in 67 innings while pitching to a 1.78 era.
Pitching
| W | L | PCT | IP | H | R | ER | BB | K | ERA | |
| 2004 | 6 | 4 | .600 | 62.4 | 73 | 51 | 32 | 13 | 50 | 3.59 |
| 2006 | 5 | 1 | .833 | 39 | 49 | 25 | 15 | 1 | 33 | 2.69 |
| 2007 | 4 | 6 | .400 | 64 | 90 | 64 | 24 | 11 | 38 | 2.63 |
| 2008 | 5 | 3 | .625 | 58 | 50 | 33 | 14 | 7 | 46 | 1.70 |
| 2009 | 5 | 3 | .625 | 61 | 61 | 35 | 21 | 6 | 40 | 2.41 |
| Career | 67 | 24 | .736 | 644 | 582 | 339 | 193 | 82 | 560 | 2.10 |
Batting
| AB | R | H | RBI | 2B | 3B | HR | S | SF | BB | K | OBA | BA | |
| 2004 | 24 | 8 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .538 | .417 |
| 2005 | 25 | 2 | 12 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .545 | .480 |
| 2006 | 37 | 8 | 17 | 10 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | .581 | .459 |
| 2007 | 23 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | .567 | .435 |
| 2008 | 33 | 12 | 16 | 13 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | .600 | .485 |
| 2009 | 23 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | .500 | .348 |
| Career | 256 | 61 | 105 | 55 | 10 | 3 | 0 | 2 | 5 | 37 | 10 | .410 |

Charlie fires a fast ball