POST 701 CAREER STATISTICS |
AUGUST 16, 2005 |
| AB | R | H | RBI | 2B | 3B | HR | S | SF | BB | K | BA | ||
| 1 | Scott Brennan | 350 | 131 | 165 | 85 | 21 | 12 | 5 | 2 | 2 | 39 | 22 | .471 |
| 2 | Bill McCord | 275 | 69 | 115 | 81 | 20 | 1 | 1 | 2 | 8 | 19 | 8 | .418 |
| 3 | Rich Auricchio | 366 | 98 | 148 | 137 | 21 | 10 | 12 | 8 | 14 | 35 | 6 | .404 |
| 4 | Matt Beck | 371 | 73 | 139 | 104 | 18 | 6 | 7 | 3 | 9 | 17 | 16 | .375 |
| 5 | Gavin Murdoch | 146 | 47 | 53 | 28 | 2 | 1 | 0 | 3 | 1 | 15 | 2 | .363 |
| 6 | Charlie Archinal | 140 | 30 | 54 | 25 | 7 | 2 | 0 | 2 | 0 | 18 | 5 | .386 |
| 7 | Greg Sawitzki | 193 | 36 | 70 | 50 | 8 | 8 | 2 | 1 | 4 | 10 | 13 | .363 |
| 8 | Mike Andrews | 333 | 81 | 124 | 57 | 14 | 9 | 2 | 0 | 5 | 34 | 35 | .372 |
| 9 | Vinny Fiorillo | 250 | 50 | 83 | 49 | 8 | 4 | 0 | 6 | 6 | 26 | 22 | .332 |
| 10 | Bobby Lopuch | 334 | 112 | 118 | 62 | 18 | 3 | 2 | 8 | 9 | 42 | 15 | .353 |
| 11 | Marty Tambasco | 276 | 61 | 85 | 43 | 8 | 1 | 0 | 10 | 2 | 45 | 19 | .308 |
| 12 | Ray Fyfe | 267 | 51 | 74 | 33 | 6 | 1 | 0 | 4 | 2 | 34 | 12 | .277 |
Less than 100 at bats
| AB | R | H | RBI | 2B | 3B | HR | S | SF | BB | K | BA | ||
| Bobby Nichols | 97 | 23 | 42 | 32 | 9 | 7 | 3 | 0 | 3 | 14 | 6 | .457 | |
| John Merendo | 82 | 12 | 20 | 7 | 1 | 0 | 0 | 3 | 2 | 10 | 16 | .244 |
| W | L | Pct | IP | H | R | ER | BB | K | OBA | ERA | |
| Charlie Archinal | 48 | 11 | .814 | 422 | 332 | 182 | 119 | 57 | 403 | .210 | 1.97 |
| Bobby Nichols | 8 | 10 | .444 | 122 | 143 | 101 | 70 | 53 | 64 | .272 | 4.01 |
| Hap Hartig | 2 | 3 | .400 | 37 | 44 | 45 | 25 | 27 | 8 | .324 | 5.65 |