|
2010 POST 701 PLAYER OF THE YEAR |
| Game 1 | 18-12 win over Z-Core | Points |
| Shaun Krutz | single, 2B, HR, 2 runs & 5 rbis | 5 |
| Scott Brennan | 3 singles, 4 runs & 2 rbis | 3 |
| Rick Jobin | 3 run triple and run scored | 1 |
| Game 2 | 18-13 win over Charlies | Points |
| Lorenzo Fiorillo | 2 singles, HR, and 3 runs | 5 |
| Danny Auricchio | 2 singles, 2 walks, 2 runs & 2 rbis | 3 |
| Bobby Lopuch | 2 singles, 3 runs and sac fly | 1 |
| Game 3 | 7-6 loss to Emerald Cinemas | Points |
| Matt Beck | 3 run homer and 4 rbis | 5 |
| Mike Andrews | rbi triple and run | 3 |
| Aaron Kelly | single, run, on base 3 times | 1 |
| Game 4 | 11-5 win over Rockton House | Points |
| Matt Beck | double, triple, run & 4 rbis | 5 |
| Mike Andrews | single, triple, run & rbi | 3 |
| Aaron Kelly | 3 singles and 2 runs | 1 |
| Game 5 | 21-5 win over Recovery Room | Points |
| Aaron Kelly | 2 singles, double, triple, 4 runs & 2 rbis | 5 |
| Mike Andrews | 3 singles, double, 3 runs & 3 rbis | 3 |
| Scott Brennan | 2 doubles, triple, run & 4 rbis | 1 |
| Game 6 | 5-4 9 inning win over St. Michael's | Points |
| Danny Auricchio | 2 singles, run, SB, 2 rbis & game winning single | 5 |
| Charlie Archinal | 5+ innings of 4 hit, one run pitching for 70th win | 3 |
| Vinny Fiorillo | single, run and 2 outstanding catches at 2nd base | 1 |
| Game 7 | 5-2 loss vs Shortys | Points |
| Danny Auricchio | 3 singles and rbi | 5 |
| Charlie Archinal | 7 IP, 5 runs on 10 hits | 3 |
| Lorenzo Fiorillo | triple, run and rbi | 1 |
| Game 8 | 19-1 win vs The Rookies | Points |
| Nyle Nelson | 5 innings of 4 hit ball for win #3 | 5 |
| Matt Beck | 3 singles, double, 3 runs & 3 rbis | 3 |
| Gavin Murdoch | 2 singles, run and 3 rbis | 1 |
| Game 9 | 17-3 win vs Cameo Orioles | Points |
| Mike Carter | 3 run homer, single | 5 |
| Shaun Krutz | double, 2 singles, 2 runs & 3 rbis | 3 |
| Scott Brennan | 3 singles, 2 runs and 2 rbis | 1 |
| Game 10 | 11-6 win vs Old Timers | Points |
| Danny Auricchio | single, double, homer, 3 runs & 2 rbis | 5 |
| Shaun Krutz | single, double, homer, 3 runs & 2 rbis | 3 |
| Matt Beck | 3 run homer & run scored | 1 |
| Game 11 | 7-6 win vs Castros | Points |
| Matt Beck | 2 singles, run, SB & 2 rbis | 5 |
| Danny Auricchio | single, double, run & 2 rbis | 3 |
| Charlie Archinal | complete game win with 4 k's | 1 |
| Game 12 | 13-12 loss vs Guns 'N Hoses | Points |
| Ray Fyfe | 2 singles, double, run & 3 rbis | 5 |
| Lorenzo Fiorillo | double, single, 2 walks, 2 runs & 2 SB | 3 |
| Marty Tambasco | 2 singles, 2 walks, 2 runs & rbi | 1 |
| Game 13 | 4-0 win over AFI | Points |
| Charlie Archinal | complete game 6 hit shutout | 5 |
| Lorenzo Fiorillo | single, run & 2 rbis | 3 |
| Aaron Kelly | single, SB & 2 runs | 1 |
| Game 14 | 11-6 win over DePalma's | Points |
| Mike Andrews | 3 singles, 2 runs & 3 rbis | 5 |
| Lorenzo Fiorillo | 2 singles, 2 runs & 2 rbis | 3 |
| Aaron Kelly | 3 singles, SB & 2 runs | 1 |
2010 PLAYER OF THE YEAR
| Player | Points | |
| 1 | Dan Auricchio | 21 | 2 | Matt Beck | 19 |
| 3 | Lorenzo Fiorillo | 15 |
| 4 | Mike Andrews | 14 |
| 5 | Charlie Archinal | 12 |
| 6 | Shaun Krutz | 11 |
| 7 | Aaron Kelly | 9 |
| 8 | Nyle Nelson | 5 |
| Ray Fyfe | 5 | |
| Mike Carter | 5 | |
| Scott Brennan | 5 | |
| 12 | Rick Jobin | 1 |
| Bobby Lopuch | 1 | |
| Vinny Fiorillo | 1 | |
| Gavin Murdoch | 1 | |
| Marty Tambasco | 1 |