|
2009 POST 701 PLAYER OF THE YEAR |
| Game 1 | 16-9 win over Cranes | Points |
| Scott Brennan | double, 2 singles, 2 runs and 2 rbis | 5 |
| Lorenzo Fiorillo | 3 run homer, 3 runs and stolen base | 3 |
| Matt Beck | 3 singles, run and 3 rbis | 1 |
| Game 2 | 9-8 loss to AFI | Points |
| Danny Auricchio | single, triple, 3 run HR, and 3 runs | 5 |
| Matt Beck | single and 2 rbis | 3 |
| Aaron Kelly | single, 2 runs, and 2 SB | 1 |
| Game 3 | 16-6 loss to Charlies | Points |
| Mike Andrews | triple and 3 rbis | 5 |
| Hap Hartig | 2 IP and 1 ER | 3 |
| Marty Tambasco | single, run and rbi | 1 |
| Game 4 | 3-2 win over DePalma's | Points |
| Charlie Archinal | 7 IP, 1 ER & 7 K's | 5 |
| Shaun Krutz | 2 for 3 with homer and single | 3 |
| Vinny Fiorillo | single and game winning rbi | 1 |
| Game 5 | 11-3 loss to DePalma's | Points |
| Shaun Krutz | 1B, BB, 3B, SB & 3 runs | 5 |
| Charlie Archinal | single, 2 rbis and 3 IP, 0 ER | 3 |
| Mike Andrews | triple and rbi | 1 |
| Game 6 | 7-6 loss to St. Michael's | Points |
| Shaun Krutz | single, SB, and 2 rbis | 5 |
| Matt Beck | double, run and rbi | 3 |
| Bobby Lopuch | 2 singles | 1 |
| Game 7 | 8-7 loss to Crystal Bar/AFI | Points |
| Scott Brennan | 2 singles, 2 runs & rbi | 5 |
| Shaun Krutz | double, run and 2 rbis | 3 |
| Lorenzo Fiorillo | single, triple, SB | 1 |
| Game 8 | 10-4 win over Z-Core | Points |
| Shaun Krutz | double, homer, 2 runs & 2 rbis | 5 |
| Bobby Lopuch | single, walk, SF, 2 runs & rbi | 3 |
| Aaron Kelly | single, triple, 2 runs & rbi | 1 |
| Game 9 | 19-6 win over Vern's Auto | Points |
| Aaron Kelly | 2 singles, triple, run & 3 rbis | 5 |
| Danny Auricchio | single, triple, 2 runs & 4 rbis | 3 |
| Michael Carter | single, triple, HR, 2 runs & 2 rbis | 1 |
| Game 10 | 13-5 win over Slick's Dawgs | Points |
| Hap Hartig | 6 hit win with 0 earned runs | 5 |
| Bobby Lopuch | 3 singles, run and 2 rbis | 3 |
| Danny Auricchio | single, 2 runs, 2 rbis & 7 assists | 1 |
| Game 11 | 14-0 win over Jocko's | Points |
| Charlie Archinal | 1-hitter, complete game win | 5 |
| Vinny Fiorillo | 3 singles, run and 3 rbis | 3 |
| Matt Beck | double, single, 2 runs & 2 rbis | 1 |
| Game 12 | 7-5 loss to Shorty's | Points |
| Lorenzo Fiorillo | double, single, SB & 3 rbis | 5 |
| Dan Auricchio | double, single & run | 3 |
| Charlie Archinal | 4 IP, 0 ER and single & rbi | 1 |
| Game 13 | 9-7 loss to Crane's | Points |
| Danny Auricchio | double, triple, run & rbi | 5 |
| Charlie Archinal | 3 1/2 IP of perfect pitching | 3 |
| Rick Jobin | double, triple, 2 runs & rbi | 1 |
| Game 14 | 12-6 win over Charlie's | Points |
| Matt Beck | triple, 2 singles & 3 rbis | 5 |
| Charlie Archinal | 7 IP, 6 hits, 5 K's & 3 ER | 3 |
| Shaun Krutz | triple, single, 3 runs, SB & rbi | 1 |
| Game 15 | 5-3 win over Emerald | Points |
| Charlie Archinal | complete game 5-hit win | 5 |
| Danny Auricchio | single, run & 2 rbis | 3 |
| Shaun Krutz | single, run & rbi | 1 |
| Game 16 | 5-4 loss to Emerald | Points |
| Matt Beck | 2 triples, 2 runs and rbi | 5 |
| Nyle Nelson | 5 1/3 IP, 3 ER & 2 K's | 3 |
| Shaun Krutz | single, run & rbi | 1 |
2009 PLAYER OF THE YEAR
| Player | Points | |
| 1 | Charlie Archinal | 25 |
| 2 | Shaun Krutz | 24 |
| 3 | Dan Auricchio | 20 |
| 4 | Matt Beck | 18 |
| 5 | Lorenzo Fiorillo | 11 |
| 6 | Scott Brennan | 10 |
| 7 | Hap Hartig | 8 |
| 8 | Bobby Lopuch | 7 |
| 9 | Mike Andrews | 6 |
| Aaron Kelly | 6 | |
| 11 | Vinny Fiorillo | 4 |
| 12 | Nyle Nelson | 3 |
| 13 | Marty Tambasco | 1 |
| Michael Carter | 1 | |
| Rick Jobin | 1 |